My Cultural Diet for January 2023: Iron Monkey, Shin Ultraman, Roman Holiday, The Sandman, Reckless
A quick rundown of last month’s cultural experiences.

In order to better track my various cultural experiences (e.g., movies, TV shows, books, restaurants), I’ve created the Cultural Diet. Think of it as my own personal Goodreads, Letterboxd, and Yelp, all rolled into one (more info here). Every month, I recap everything that I watched, read, etc., in the previous month.
I’ve been wanting to visit this Lincoln landmark for awhile now, and it did not disappoint when we finally toured it as a family. It’s fascinating that such a place exists literally under our feet. Tour guide Joel Green shared many interesting stories from Lincoln’s past, all of them filled with colorful characters and sketchy details. (My favorite being that Lincoln was once home to a secret society called the Iron Sphinx that conducted their initiation ceremonies in the cave.) | ||
![]() | ||
![]() | ||
![]() | ||
This is a relatively new restaurant in Lincoln’s Haymarket; I think they’ve only been around for a few weeks. My friend got the braised short rib, which was pretty impressive-looking. I went with the Fleetwood sandwich, which is essentially their take on a steak sandwich. The meat was prepared to perfection and the charred shishito gremolata gave it a nice zing. | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
This Michigan-based pub restaurant chain arrived in Lincoln back in 2016, and after hearing about it, we finally checked it out. I would eat here again, but I’m not in any great rush to do so, especially when Lincoln has so many other great restaurants. The next time I want to eat this kind of food, I’ll probably just stick with Lazlo’s Brewery & Grill. | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
📚
War in Heaven by David Zindell (A Requiem for Homo Sapiens, Book Three) ![]() | ||
![]() | ||
![]() | ||
![]() |
If you enjoy reading Opus and want to support my writing, become a subscriber for $5/month or $50/year.